Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Pemble

Stepping Stone Bridge Club

Club 03  (amended0
Monday 15 June 09

Directed by Joan Hutton
Scored by Ena Cowie

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Jeanette Hunter & Mairi McGarry 195/ 312 62.50 30
2 8 Frances Hutchison & Isobel Davidson 183/ 312 58.65 24
3 9 Madge Nicol & Jean Stenhouse 180/ 312 57.69 18
4 14 Margaret & Robert Pemble 177/ 312 56.73 12
5 2 Margaret Downie & Ella Watson 166/ 312 53.21 6
6 7 Ena Cowie & Margaret Morrow 161/ 312 51.60  
7 5 Helen Davidson & Joan Hutton 160/ 312 51.28  
8 13 Isobel & Jack Duncan 156/ 312 50.00  
9 6 Hazel Salmond & Dorothy Smith 154/ 312 49.36  
10 12 Moira Bennet & Alison Forbes 149/ 312 47.76  
11 1 Irena Skowronska & Christel Morrison 151/ 336 44.94  
12 3 Addie & Bob Imrie 133/ 312 42.63  
13 10 Oonagh Tait & Joyce McNeill 131/ 312 41.99  
14 15 Blacklaws Bob & Nicol Bathie 129/ 312 41.35  
15 11 Margery Auras & Margaret Morris 127/ 312 40.71  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 8 0 3 2 1 2 2 0 12 10 3 11 2 10 2 6 2 4 6 5 6 8 6 10 12 2 7 1 151
2 10 8 5 5 9 5 7 6 8 4 4 3 1 8 10 2 4 6 9 12     5 11 2 7 10 5 2 166
3 9 2 7 3 3 11 12 10 4 4 10 8     5 2 0 0 2 3 8 6 5 0 8 7 3 1 3 133
4 5 0 7 7     12 9 8 8 8 9 7 4 5 12 12 6 9 8 10 6 0 6 11 7 10 9 4 195
5 0 6 2 0 9 12 7 2 11 10 4 12 1 2 10 2 8 11 9 3 5 6 11 2     3 12 5 160
6 12 12 12 11 2 10 7 9 11 4 0 3 7 0 0 6 10 1     2 6 2 6 2 7 3 9 6 154
7 5 10 7 11 2 5 7 12     10 10 1 12 10 8 10 6 0 0 0 6 1 1 11 12 3 1 7 161
8 3 4     3 0 5 10 4 8 8 9 5 12 12 6 12 12 10 9 12 6 11 11 1 5 2 3 8 183
9 12 6 10 12 3 7 5 6 1 8 12 9 8 6     2 6 12 12 2 6 12 6 2 0 10 5 9 180
10 2 4 7 7 10 2 5 3 8 8 2 4 11 0 2 4 0 6 3 4 7 6 4 6 6 10     10 131
11 0 0 0 1 9 1 0 2 8 8     5 8 7 0 6 10 8 6 7 6 1 10 10 5 2 7 11 127
12 3 10 5 9 10 7 5 0 4 4 4 3 1 10 2 10 4 1 3 9 12 6     10 5 9 3 12 149
13 7 2 5 1 3 4     12 0 2 9 11 10 2 10 8 6 3 0 10 6 10 6 4 5 9 11 13 156
14 7 12 5 5 10 11 10 10 1 2 8 0 11 4 2 10     9 10 4 6 7 12 1 0 9 11 14 177
15     12 9 9 8 0 3 4 4 2 2 4 6 7 10 2 11 3 2 0 6 7 1 6 2 9 0 15 129



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   400 9 3
3 12   400 9 3
4 14   420 5 7
5 9   520 0 12
6 11 50   12 0
7 13   420 5 7
10 2   430 2 10
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   8 4
3 12   140 2 10
4 14   150 0 12
5 9 50   6 6
6 11 150   12 0
7 13 110   10 2
10 2   120 4 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 15   140 0 12
3 12 100   7 5
4 14 100   7 5
5 9   130 2 10
6 11 200   12 0
7 13 100   7 5
10 2 100   7 5
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 15   170 3 9
3 12   170 3 9
4 14   130 7 5
5 9   200 0 12
6 11   110 11 1
7 13   110 11 1
10 2   130 7 5
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14 650   2 10
2 9 680   9 3
5 8 680   9 3
6 10 650   2 10
7 12 650   2 10
11 3 680   9 3
15 13 680   9 3
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 14   630 1 11
2 9   600 5 7
5 8 300   12 0
6 10 200   10 2
7 12   600 5 7
11 3   630 1 11
15 13 100   8 4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 14 100   2 10
2 9 140   7 5
4 15 170   12 0
5 8 140   7 5
6 10 140   7 5
7 12 140   7 5
11 3   100 0 12
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14   140 2 10
2 9   110 6 6
4 15 50   9 3
5 8   140 2 10
6 10 50   9 3
7 12 100   12 0
11 3   140 2 10
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 13 110   0 12
2 8 150   8 4
3 10 130   4 8
5 14 400   11 1
6 9 400   11 1
12 4 130   4 8
15 11 130   4 8
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13 680   12 0
2 8 620   4 8
3 10 620   4 8
5 14 650   10 2
6 9 620   4 8
12 4 620   4 8
15 11 620   4 8
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 13 430   10 2
2 8 400   4 8
3 10 430   10 2
5 14 400   4 8
6 9   50 0 12
7 15 430   10 2
12 4 400   4 8
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 13   450 3 9
2 8   450 3 9
3 10   430 8 4
5 14   400 12 0
6 9   450 3 9
7 15   420 10 2
12 4   450 3 9
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12 680   11 1
2 14   620 1 11
4 11 650   7 5
6 8 650   7 5
7 10   620 1 11
13 5 680   11 1
15 9   100 4 8
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12   50 2 10
2 14 300   8 4
4 11 50   4 8
6 8   80 0 12
7 10 500   12 0
13 5 420   10 2
15 9 110   6 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12 110   10 2
2 14 110   10 2
3 15 50   5 7
4 11 50   5 7
6 8   200 0 12
7 10 110   10 2
13 5   110 2 10
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 12   150 2 10
2 14   150 2 10
3 15   150 2 10
4 11 200   12 0
6 8   100 6 6
7 10 110   8 4
13 5 140   10 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11 50   6 6
2 13   50 4 8
3 8   500 0 12
4 10 420   12 0
5 12 140   8 4
7 9 170   10 2
15 6   100 2 10
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11 100   2 10
2 13 110   6 6
3 8   100 0 12
4 10 110   6 6
5 12 140   11 1
7 9 110   6 6
15 6 140   11 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 11 100   4 8
2 13 110   9 3
3 8 90   2 10
4 10 110   9 3
5 12 110   9 3
7 9   100 0 12
14 15 110   9 3
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11 100   6 6
2 13 500   12 0
3 8   140 3 9
4 10 200   8 4
5 12   140 3 9
7 9   600 0 12
14 15 400   10 2
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 90   5 7
3 14 100   8 4
4 9 120   10 2
5 11 90   5 7
6 13   100 2 10
8 7 150   12 0
15 12   200 0 12
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10   620 6 6
3 14   620 6 6
4 9   620 6 6
5 11   620 6 6
6 13   620 6 6
8 7   620 6 6
15 12   620 6 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 500   8 4
2 15 180   5 7
3 14 180   5 7
4 9   140 0 12
5 11 630   11 1
6 13   100 2 10
8 7 630   11 1
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10 420   6 6
2 15 450   11 1
3 14   50 0 12
4 9 420   6 6
5 11 300   2 10
6 13 420   6 6
8 7 450   11 1
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 11   50 2 10
3 13 430   8 4
4 8 460   11 1
6 12   50 2 10
7 14 460   11 1
9 1   50 2 10
15 10 400   6 6
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11 650   7 5
3 13 650   7 5
4 8 650   7 5
6 12 650   7 5
7 14 680   12 0
9 1   100 0 12
15 10 620   2 10
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 11 50   10 2
3 13   450 3 9
4 8 50   10 2
5 15   450 3 9
6 12   450 3 9
7 14   450 3 9
9 1 50   10 2
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11 50   5 7
3 13   90 1 11
4 8 150   9 3
5 15 200   12 0
6 12 150   9 3
7 14   90 1 11
9 1 50   5 7

Ranking


Personal Scorecards

 
Pair 1 Irena Skowronska & Christel Morrison
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    8  Frances Hutchison
Isobel Davidson
  400 -520 +50 9 12
 2  100   -150 +150 8 12
 3   15  Blacklaws Bob
Nicol Bathie
  140 -140 +200 0 12
 4    170 -200 -110 3 12
 5   14  Margaret Pemble
Robert Pemble
650   +650 +680 2 12
 6    630 -630 +300 1 12
 7  100   -100 +170 2 12
 8    140 -140 +100 2 12
 9   13  Isobel Duncan
Jack Duncan
110   +110 +400 0 12
 10  680   +620 +680 12 12
 11  430   -50 +430 10 12
 12    450 -450 -400 3 12
 13   12  Moira Bennet
Alison Forbes
680   -620 +680 11 12
 14    50 -80 +500 2 12
 15  110   -200 +110 10 12
 16    150 -150 +200 2 12
 17   11  Margery Auras
Margaret Morris
50   -500 +420 6 12
 18  100   -100 +140 2 12
 19  100   -100 +110 4 12
 20  100   -600 +500 6 12
 21   10  Oonagh Tait
Joyce McNeill
90   -200 +150 5 12
 22    620 -620 -620 6 12
 23  500   -140 +630 8 12
 24  420   -50 +450 6 12
 25    9  Madge Nicol
Jean Stenhouse
50   -460 +50 10 12
 26  100   -680 +100 12 12
 27    50 -50 +450 2 12
 28    50 -200 +90 7 12
Total 44.94%     151 336

Ranking   Travellers   Personal Score Cards


 
Pair 2 Margaret Downie & Ella Watson
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1   10  Oonagh Tait
Joyce McNeill
430   -50 +520 10 12
 2  120   -150 +150 8 12
 3    100 -200 +140 5 12
 4  130   +110 +200 5 12
 5    9  Madge Nicol
Jean Stenhouse
680   +650 +680 9 12
 6    600 -630 +300 5 12
 7  140   -100 +170 7 12
 8    110 -140 +100 6 12
 9    8  Frances Hutchison
Isobel Davidson
150   +110 +400 8 12
 10  620   +620 +680 4 12
 11  400   -50 +430 4 12
 12    450 -450 -400 3 12
 13   14  Margaret Pemble
Robert Pemble
  620 -620 +680 1 12
 14  300   -80 +500 8 12
 15  110   -200 +110 10 12
 16    150 -150 +200 2 12
 17   13  Isobel Duncan
Jack Duncan
  50 -500 +420 4 12
 18  110   -100 +140 6 12
 19  110   -100 +110 9 12
 20  500   -600 +500 12 12
 23   15  Blacklaws Bob
Nicol Bathie
180   -140 +630 5 12
 24  450   -50 +450 11 12
 25   11  Margery Auras
Margaret Morris
  50 -50 +460 2 12
 26  650   -100 +680 7 12
 27  50   -450 +50 10 12
 28  50   -90 +200 5 12
Total 53.21%     166 312

Ranking   Travellers   Personal Score Cards


 
Pair 3 Addie & Bob Imrie
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1   12  Moira Bennet
Alison Forbes
  400 -520 +50 9 12
 2    140 -150 +150 2 12
 3  100   -140 +200 7 12
 4    170 -200 -110 3 12
 5   11  Margery Auras
Margaret Morris
  680 -680 -650 3 12
 6  630   -300 +630 11 12
 7  100   -170 +100 12 12
 8  140   -100 +140 10 12
 9   10  Oonagh Tait
Joyce McNeill
130   +110 +400 4 12
 10  620   +620 +680 4 12
 11  430   -50 +430 10 12
 12    430 -450 -400 8 12
 15   15  Blacklaws Bob
Nicol Bathie
50   -200 +110 5 12
 16    150 -150 +200 2 12
 17    8  Frances Hutchison
Isobel Davidson
  500 -500 +420 0 12
 18    100 -100 +140 0 12
 19  90   -100 +110 2 12
 20    140 -600 +500 3 12
 21   14  Margaret Pemble
Robert Pemble
100   -200 +150 8 12
 22    620 -620 -620 6 12
 23  180   -140 +630 5 12
 24    50 -50 +450 0 12
 25   13  Isobel Duncan
Jack Duncan
430   -50 +460 8 12
 26  650   -100 +680 7 12
 27    450 -450 +50 3 12
 28    90 -90 +200 1 12
Total 42.63%     133 312

Ranking   Travellers   Personal Score Cards


 
Pair 4 Jeanette Hunter & Mairi McGarry
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1   14  Margaret Pemble
Robert Pemble
  420 -520 +50 5 12
 2    150 -150 +150 0 12
 3  100   -140 +200 7 12
 4    130 -200 -110 7 12
 7   15  Blacklaws Bob
Nicol Bathie
170   -100 +170 12 12
 8  50   -140 +100 9 12
 9   12  Moira Bennet
Alison Forbes
  130 -400 -110 8 12
 10    620 -680 -620 8 12
 11    400 -430 +50 8 12
 12  450   +400 +450 9 12
 13   11  Margery Auras
Margaret Morris
650   -620 +680 7 12
 14  50   -80 +500 4 12
 15  50   -200 +110 5 12
 16  200   -150 +200 12 12
 17   10  Oonagh Tait
Joyce McNeill
420   -500 +420 12 12
 18  110   -100 +140 6 12
 19  110   -100 +110 9 12
 20  200   -600 +500 8 12
 21    9  Madge Nicol
Jean Stenhouse
120   -200 +150 10 12
 22    620 -620 -620 6 12
 23    140 -140 +630 0 12
 24  420   -50 +450 6 12
 25    8  Frances Hutchison
Isobel Davidson
460   -50 +460 11 12
 26  650   -100 +680 7 12
 27  50   -450 +50 10 12
 28  150   -90 +200 9 12
Total 62.50%     195 312

Ranking   Travellers   Personal Score Cards


 
Pair 5 Helen Davidson & Joan Hutton
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    9  Madge Nicol
Jean Stenhouse
  520 -520 +50 0 12
 2  50   -150 +150 6 12
 3    130 -140 +200 2 12
 4    200 -200 -110 0 12
 5    8  Frances Hutchison
Isobel Davidson
680   +650 +680 9 12
 6  300   -630 +300 12 12
 7  140   -100 +170 7 12
 8    140 -140 +100 2 12
 9   14  Margaret Pemble
Robert Pemble
400   +110 +400 11 12
 10  650   +620 +680 10 12
 11  400   -50 +430 4 12
 12    400 -450 -400 12 12
 13   13  Isobel Duncan
Jack Duncan
  680 -680 +620 1 12
 14    420 -500 +80 2 12
 15  110   -110 +200 10 12
 16    140 -200 +150 2 12
 17   12  Moira Bennet
Alison Forbes
140   -500 +420 8 12
 18  140   -100 +140 11 12
 19  110   -100 +110 9 12
 20    140 -600 +500 3 12
 21   11  Margery Auras
Margaret Morris
90   -200 +150 5 12
 22    620 -620 -620 6 12
 23  630   -140 +630 11 12
 24  300   -50 +450 2 12
 27   15  Blacklaws Bob
Nicol Bathie
  450 -450 +50 3 12
 28  200   -90 +200 12 12
Total 51.28%     160 312

Ranking   Travellers   Personal Score Cards


 
Pair 6 Hazel Salmond & Dorothy Smith
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1   11  Margery Auras
Margaret Morris
50   -520 +50 12 12
 2  150   -150 +150 12 12
 3  200   -140 +200 12 12
 4    110 -200 -110 11 12
 5   10  Oonagh Tait
Joyce McNeill
650   +650 +680 2 12
 6  200   -630 +300 10 12
 7  140   -100 +170 7 12
 8  50   -140 +100 9 12
 9    9  Madge Nicol
Jean Stenhouse
400   +110 +400 11 12
 10  620   +620 +680 4 12
 11    50 -50 +430 0 12
 12    450 -450 -400 3 12
 13    8  Frances Hutchison
Isobel Davidson
650   -620 +680 7 12
 14    80 -80 +500 0 12
 15    200 -200 +110 0 12
 16    100 -150 +200 6 12
 17   15  Blacklaws Bob
Nicol Bathie
100   -420 +500 10 12
 18    140 -140 +100 1 12
 21   13  Isobel Duncan
Jack Duncan
  100 -200 +150 2 12
 22    620 -620 -620 6 12
 23    100 -140 +630 2 12
 24  420   -50 +450 6 12
 25   12  Moira Bennet
Alison Forbes
  50 -50 +460 2 12
 26  650   -100 +680 7 12
 27    450 -450 +50 3 12
 28  150   -90 +200 9 12
Total 49.36%     154 312

Ranking   Travellers   Personal Score Cards


 
Pair 7 Ena Cowie & Margaret Morrow
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1   13  Isobel Duncan
Jack Duncan
  420 -520 +50 5 12
 2  110   -150 +150 10 12
 3  100   -140 +200 7 12
 4    110 -200 -110 11 12
 5   12  Moira Bennet
Alison Forbes
650   +650 +680 2 12
 6    600 -630 +300 5 12
 7  140   -100 +170 7 12
 8  100   -140 +100 12 12
 11   15  Blacklaws Bob
Nicol Bathie
430   -50 +430 10 12
 12    420 -450 -400 10 12
 13   10  Oonagh Tait
Joyce McNeill
  620 -620 +680 1 12
 14  500   -80 +500 12 12
 15  110   -200 +110 10 12
 16  110   -150 +200 8 12
 17    9  Madge Nicol
Jean Stenhouse
170   -500 +420 10 12
 18  110   -100 +140 6 12
 19    100 -100 +110 0 12
 20    600 -600 +500 0 12
 21    8  Frances Hutchison
Isobel Davidson
  150 -150 +200 0 12
 22  620   +620 +620 6 12
 23    630 -630 +140 1 12
 24    450 -450 +50 1 12
 25   14  Margaret Pemble
Robert Pemble
460   -50 +460 11 12
 26  680   -100 +680 12 12
 27    450 -450 +50 3 12
 28    90 -90 +200 1 12
Total 51.60%     161 312

Ranking   Travellers   Personal Score Cards


 
Pair 8 Frances Hutchison & Isobel Davidson
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    1  Irena Skowronska
Christel Morrison
400   -50 +520 3 12
 2    100 -150 +150 4 12
 5    5  Helen Davidson
Joan Hutton
  680 -680 -650 3 12
 6    300 -300 +630 0 12
 7    140 -170 +100 5 12
 8  140   -100 +140 10 12
 9    2  Margaret Downie
Ella Watson
  150 -400 -110 4 12
 10    620 -680 -620 8 12
 11    400 -430 +50 8 12
 12  450   +400 +450 9 12
 13    6  Hazel Salmond
Dorothy Smith
  650 -680 +620 5 12
 14  80   -500 +80 12 12
 15  200   -110 +200 12 12
 16  100   -200 +150 6 12
 17    3  Addie Imrie
Bob Imrie
500   -420 +500 12 12
 18  100   -140 +100 12 12
 19    90 -110 +100 10 12
 20  140   -500 +600 9 12
 21    7  Ena Cowie
Margaret Morrow
150   -200 +150 12 12
 22    620 -620 -620 6 12
 23  630   -140 +630 11 12
 24  450   -50 +450 11 12
 25    4  Jeanette Hunter
Mairi McGarry
  460 -460 +50 1 12
 26    650 -680 +100 5 12
 27    50 -50 +450 2 12
 28    150 -200 +90 3 12
Total 58.65%     183 312

Ranking   Travellers   Personal Score Cards


 
Pair 9 Madge Nicol & Jean Stenhouse
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    5  Helen Davidson
Joan Hutton
520   -50 +520 12 12
 2    50 -150 +150 6 12
 3  130   -200 +140 10 12
 4  200   +110 +200 12 12
 5    2  Margaret Downie
Ella Watson
  680 -680 -650 3 12
 6  600   -300 +630 7 12
 7    140 -170 +100 5 12
 8  110   -100 +140 6 12
 9    6  Hazel Salmond
Dorothy Smith
  400 -400 -110 1 12
 10    620 -680 -620 8 12
 11  50   -430 +50 12 12
 12  450   +400 +450 9 12
 13   15  Blacklaws Bob
Nicol Bathie
100   -680 +620 8 12
 14    110 -500 +80 6 12
 17    7  Ena Cowie
Margaret Morrow
  170 -420 +500 2 12
 18    110 -140 +100 6 12
 19  100   -110 +100 12 12
 20  600   -500 +600 12 12
 21    4  Jeanette Hunter
Mairi McGarry
  120 -150 +200 2 12
 22  620   +620 +620 6 12
 23  140   -630 +140 12 12
 24    420 -450 +50 6 12
 25    1  Irena Skowronska
Christel Morrison
  50 -50 +460 2 12
 26    100 -100 +680 0 12
 27  50   -450 +50 10 12
 28  50   -90 +200 5 12
Total 57.69%     180 312

Ranking   Travellers   Personal Score Cards


 
Pair 10 Oonagh Tait & Joyce McNeill
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    2  Margaret Downie
Ella Watson
  430 -520 +50 2 12
 2    120 -150 +150 4 12
 3  100   -140 +200 7 12
 4    130 -200 -110 7 12
 5    6  Hazel Salmond
Dorothy Smith
  650 -680 -650 10 12
 6    200 -300 +630 2 12
 7    140 -170 +100 5 12
 8    50 -100 +140 3 12
 9    3  Addie Imrie
Bob Imrie
  130 -400 -110 8 12
 10    620 -680 -620 8 12
 11    430 -430 +50 2 12
 12  430   +400 +450 4 12
 13    7  Ena Cowie
Margaret Morrow
620   -680 +620 11 12
 14    500 -500 +80 0 12
 15    110 -110 +200 2 12
 16    110 -200 +150 4 12
 17    4  Jeanette Hunter
Mairi McGarry
  420 -420 +500 0 12
 18    110 -140 +100 6 12
 19    110 -110 +100 3 12
 20    200 -500 +600 4 12
 21    1  Irena Skowronska
Christel Morrison
  90 -150 +200 7 12
 22  620   +620 +620 6 12
 23    500 -630 +140 4 12
 24    420 -450 +50 6 12
 25   15  Blacklaws Bob
Nicol Bathie
  400 -460 +50 6 12
 26    620 -680 +100 10 12
Total 41.99%     131 312

Ranking   Travellers   Personal Score Cards


 
Pair 11 Margery Auras & Margaret Morris
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    6  Hazel Salmond
Dorothy Smith
  50 -50 +520 0 12
 2    150 -150 +150 0 12
 3    200 -200 +140 0 12
 4  110   +110 +200 1 12
 5    3  Addie Imrie
Bob Imrie
680   +650 +680 9 12
 6    630 -630 +300 1 12
 7    100 -100 +170 0 12
 8    140 -140 +100 2 12
 9   15  Blacklaws Bob
Nicol Bathie
  130 -400 -110 8 12
 10    620 -680 -620 8 12
 13    4  Jeanette Hunter
Mairi McGarry
  650 -680 +620 5 12
 14    50 -500 +80 8 12
 15    50 -110 +200 7 12
 16    200 -200 +150 0 12
 17    1  Irena Skowronska
Christel Morrison
  50 -420 +500 6 12
 18    100 -140 +100 10 12
 19    100 -110 +100 8 12
 20    100 -500 +600 6 12
 21    5  Helen Davidson
Joan Hutton
  90 -150 +200 7 12
 22  620   +620 +620 6 12
 23    630 -630 +140 1 12
 24    300 -450 +50 10 12
 25    2  Margaret Downie
Ella Watson
50   -460 +50 10 12
 26    650 -680 +100 5 12
 27    50 -50 +450 2 12
 28    50 -200 +90 7 12
Total 40.71%     127 312

Ranking   Travellers   Personal Score Cards


 
Pair 12 Moira Bennet & Alison Forbes
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    3  Addie Imrie
Bob Imrie
400   -50 +520 3 12
 2  140   -150 +150 10 12
 3    100 -200 +140 5 12
 4  170   +110 +200 9 12
 5    7  Ena Cowie
Margaret Morrow
  650 -680 -650 10 12
 6  600   -300 +630 7 12
 7    140 -170 +100 5 12
 8    100 -100 +140 0 12
 9    4  Jeanette Hunter
Mairi McGarry
130   +110 +400 4 12
 10  620   +620 +680 4 12
 11  400   -50 +430 4 12
 12    450 -450 -400 3 12
 13    1  Irena Skowronska
Christel Morrison
  680 -680 +620 1 12
 14  50   -500 +80 10 12
 15    110 -110 +200 2 12
 16  150   -200 +150 10 12
 17    5  Helen Davidson
Joan Hutton
  140 -420 +500 4 12
 18    140 -140 +100 1 12
 19    110 -110 +100 3 12
 20  140   -500 +600 9 12
 21   15  Blacklaws Bob
Nicol Bathie
200   -150 +200 12 12
 22  620   +620 +620 6 12
 25    6  Hazel Salmond
Dorothy Smith
50   -460 +50 10 12
 26    650 -680 +100 5 12
 27  450   -50 +450 9 12
 28    150 -200 +90 3 12
Total 47.76%     149 312

Ranking   Travellers   Personal Score Cards


 
Pair 13 Isobel & Jack Duncan
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    7  Ena Cowie
Margaret Morrow
420   -50 +520 7 12
 2    110 -150 +150 2 12
 3    100 -200 +140 5 12
 4  110   +110 +200 1 12
 5   15  Blacklaws Bob
Nicol Bathie
  680 -680 -650 3 12
 6    100 -300 +630 4 12
 9    1  Irena Skowronska
Christel Morrison
  110 -400 -110 12 12
 10    680 -680 -620 0 12
 11    430 -430 +50 2 12
 12  450   +400 +450 9 12
 13    5  Helen Davidson
Joan Hutton
680   -620 +680 11 12
 14  420   -80 +500 10 12
 15    110 -200 +110 2 12
 16  140   -150 +200 10 12
 17    2  Margaret Downie
Ella Watson
50   -420 +500 8 12
 18    110 -140 +100 6 12
 19    110 -110 +100 3 12
 20    500 -500 +600 0 12
 21    6  Hazel Salmond
Dorothy Smith
100   -150 +200 10 12
 22  620   +620 +620 6 12
 23  100   -630 +140 10 12
 24    420 -450 +50 6 12
 25    3  Addie Imrie
Bob Imrie
  430 -460 +50 4 12
 26    650 -680 +100 5 12
 27  450   -50 +450 9 12
 28  90   -200 +90 11 12
Total 50.00%     156 312

Ranking   Travellers   Personal Score Cards


 
Pair 14 Margaret & Robert Pemble
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    4  Jeanette Hunter
Mairi McGarry
420   -50 +520 7 12
 2  150   -150 +150 12 12
 3    100 -200 +140 5 12
 4  130   +110 +200 5 12
 5    1  Irena Skowronska
Christel Morrison
  650 -680 -650 10 12
 6  630   -300 +630 11 12
 7    100 -170 +100 10 12
 8  140   -100 +140 10 12
 9    5  Helen Davidson
Joan Hutton
  400 -400 -110 1 12
 10    650 -680 -620 2 12
 11    400 -430 +50 8 12
 12  400   +400 +450 0 12
 13    2  Margaret Downie
Ella Watson
620   -680 +620 11 12
 14    300 -500 +80 4 12
 15    110 -110 +200 2 12
 16  150   -200 +150 10 12
 19   15  Blacklaws Bob
Nicol Bathie
110   -100 +110 9 12
 20  400   -600 +500 10 12
 21    3  Addie Imrie
Bob Imrie
  100 -150 +200 4 12
 22  620   +620 +620 6 12
 23    180 -630 +140 7 12
 24  50   -450 +50 12 12
 25    7  Ena Cowie
Margaret Morrow
  460 -460 +50 1 12
 26    680 -680 +100 0 12
 27  450   -50 +450 9 12
 28  90   -200 +90 11 12
Total 56.73%     177 312

Ranking   Travellers   Personal Score Cards


 
Pair 15 Blacklaws Bob & Nicol Bathie
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 3    1  Irena Skowronska
Christel Morrison
140   -200 +140 12 12
 4  170   +110 +200 9 12
 5   13  Isobel Duncan
Jack Duncan
680   +650 +680 9 12
 6  100   -630 +300 8 12
 7    4  Jeanette Hunter
Mairi McGarry
  170 -170 +100 0 12
 8    50 -100 +140 3 12
 9   11  Margery Auras
Margaret Morris
130   +110 +400 4 12
 10  620   +620 +680 4 12
 11    7  Ena Cowie
Margaret Morrow
  430 -430 +50 2 12
 12  420   +400 +450 2 12
 13    9  Madge Nicol
Jean Stenhouse
  100 -620 +680 4 12
 14  110   -80 +500 6 12
 15    3  Addie Imrie
Bob Imrie
  50 -110 +200 7 12
 16  150   -200 +150 10 12
 17    6  Hazel Salmond
Dorothy Smith
  100 -500 +420 2 12
 18  140   -100 +140 11 12
 19   14  Margaret Pemble
Robert Pemble
  110 -110 +100 3 12
